The acronym LEA refers to Law Enforcement Agency, denoting the entity responsible for issuing the citation you have received. It is imperative to ascertain the LEA associated with your ticket, particularly if it pertains to Los Angeles County, as this information is requisite for traffic school registration. Typically situated in the top right corner of the ticket, the LEA number distinguishes the issuing authority. For instance, if the ticket was issued by the California Highway Patrol in Los Angeles County, the LEA number would be denoted as 1999, representing the California Highway Patrol's Law Enforcement Number. Similarly, if issued by the Los Angeles Police Department, the LEA number would be 1942. Additionally, the LEA number can be located on documentation provided by the court. It is recommended to familiarize oneself with the LEA number for Los Angeles County, as it is indispensable for course registration. Although the LEA is commonly found in the top right section of the ticket, it is essential to note that different Law Enforcement Agencies may place the LEA number in varying locations on the ticket.
For other questions related to the LEA and traffic school, please feel free to call us or email One Day Traffic School's support staff. The cheap, easy, and fast traffic school.
0012 | CARSON POLICE DEPARTMENT |
0043 | CALIFORNIA STATE UNIVERSITY DOMINGUEZ |
0090 | ANIMAL REGULATION |
0101 | LASD-FIRESTONE STATION |
0150 | COUNTY PKS & REC |
0186 | LA COUNTY SAF POL |
0188 | CARPENTERIA POLICE DEPARTMENT |
0192 | S F TRNST POL DET |
0202 | SN BERNARDINO CTY |
0204 | CITY OF LOMITA |
0209 | CITY OF NORWALK |
0216 | METRO RAIL |
0801 | LASD-SAN DIMAS STATION PATROL |
1039 | GARDEN GROVE |
1201 | LASD-CRESCENTA VALLEY PATROL |
1801 | LASD-AVALON STAT |
1900 | LOS ANGELES COUNTY SHERIFF |
1901 | ALHAMBRA POLICE DEPARTMENT |
1902 | ARCADIA POLICE DEPARTMENT |
1905 | AZUSA POLICE DEPARTMENT |
1906 | BALDWIN PARK POLICE DEPARTMENT |
1907 | BELL POLICE DEPARTMENT |
1908 | BALDWIN PARK UNIFIED SCHOOL |
1909 | BELL GARDENS POLICE DEPARTMENT |
1910 | BEVERLY HILLS POLICE DEPARTMENT |
1911 | BRADBURY POLICE |
1912 | BURBANK POLICE DEPARTMENT |
1913 | CLAREMONT POLICE DEPARTMENT |
1914 | COMMERCE POLICE DEPARTMENT |
1915 | COMPTON POLICE DEPARTMENT |
1916 | COVINA POLICE DEPARTMENT |
1917 | CUDAHY POLICE DEPATMENT |
1918 | CULVER CITY POLICE DEPARTMENT |
1920 | DOWNEY POLICE DEPARTMENT |
1921 | DUARTE POLICE DEPARTMENT |
1922 | EL MONTE POLICE DEPARTMENT |
1923 | EL SEGUNDO POLICE DEPARTMENT |
1924 | GARDENA POLICE DEPARTMENT |
1925 | GLENDALE POLICE DEPARTMENT |
1926 | GLENDORA POLICE DEPARTMENT |
1927 | HAWAIIAN GARDENS POLICE DEPARTMENT |
1928 | HAWTHORNE POLICE DEPARTMENT |
1929 | HERMOSA BEACH POLICE DEPARTMENT |
1931 | HUNTINGTON PARK POLICE DEPARTMENT |
1933 | INGLEWOOD POLICE DEPARTMENT |
1934 | IRWINDALE POLICE DEPARTMENT |
1938 | LAVERNE POLICE DEPARTMENT |
1939 | LAWNDALE POLICE DEPARTMENT |
1940 | LOMITA POLICE DEPARTMENT |
1941 | LONG BEACH POLICE DEPARTMENT |
1942 | LOS ANGELES POLICE DEPARTMENT |
1943 | LOS ANGELES INTERNATIONAL AIRPORT PD |
1944 | MANHATTAN BEACH POLICE DEPARTMENT |
1945 | MAYWOOD POLICE DEPARTMENT |
1946 | MONROVIA POLICE DEPARTMENT |
1947 | MONTEBELLO POLICE DEPARTMENT |
1948 | MONTEREY PARK POLICE DEPARTMENT |
1951 | PALOS VERDES ESTATES POLICE DEPARTMENT |
1953 | PASADENA POLICE DEPARTMENT |
1955 | POMONA POLICE DEPARTMENT |
1956 | REDONDO BEACH POLICE DEPARTMENT |
1957 | ROLLING HILLS POLICE DEPARTMENT |
1958 | ROLLING HILLS ESTATES POLICE DEPARTMENT |
1961 | SAN FERNANDO POLICE DEPARTMENT |
1962 | SAN GABRIEL POLICE DEPARTMENT |
1963 | SAN MARINO POLICE DEPARTMENT |
1965 | SANTA MONICA POLICE DEPARTMENT |
1966 | SIERRA MADRE POLICE DEPARTMENT |
1967 | SIGNAL HILL POLICE DEPARTMENT |
1969 | SOUTH GATE POLICE DEPARTMENT |
1970 | SOUTH PASADENA POLICE DEPARTMENT |
1972 | TORRANCE P0LICE DEPARTMENT |
1973 | VERNON POLICE DEPARTMENT |
1975 | WEST COVINA POLICE DEPARTMENT |
1976 | WHITTIER POLICE DEPARTMENT |
1978 | CALIFORNIA STATE POLYTECHNIC COLLEGE |
1979 | DEPARTMENT OF MOTOR VEHICLES |
1980 | METROPOLITAN TRANSIT AUTHORITY |
1981 | BURBANK/GLENDALE/PASADENA AIRPORT |
1997 | UNIVERSITY OF CALIFORNIA LOS ANGELES |
1998 | CALIFORNIA STATE POLICE |
1999 | CALIFORNIA HIGHWAY PATROL |
2100 | LASD-CENTURY STATION PATROL |
2101 | LASD-CENTURY STA |
2102 | LASD-CENTURY STA |
2801 | LASD-COMPTON STATION PATROL |
6001 | TSB RAIL UNIT PATROL |
6101 | TSB METROLINK UNIT PATROL |
6801 | TSB BUS ENFORCEMENT PATROL |
7001 | AIRPORT SECURITY POLICE |
7003 | W. LOS ANGELES JUNIOR COLLEGE POLICE |
7004 | STATE UNIVERSITY POLICE DEPARTMENT |
7005 | E. LOS ANGELES COLLEGE POLICE |
7006 | L A COUNTY H/S |
7007 | COLLEGE OF THE CANYON CAMPUS POLICE |
7052 | L A UNIFIED SCHOOL DIST PD |
7053 | LA CITY PK RANGER |
7054 | LOS ANGELES COUNTY SAFETY POLICE |
7055 | LOS ANGELES COUNTY PARKS AND RECREATION |
7056 | HARBOR PATROL |
7058 | HOUSING AUTHORITY |
7059 | LOS ANGELES COMMUNITY COLLEGE |
7088 | PORT OF LOS ANGELES |
7099 | EL CAMINO COLLEGE POLICE DEPARTMENT |
7100 | COMPTON SCHOOL POLICE DEPT |
7203 | ANIMAL CONTROL |
7204 | CALIFORNIA DEPARTMENT OF FISH AND GAME |
7205 | CALIFORNIA PARKS AND RECREATION |
7206 | CALIFORNIA STATE UNIVERSITY LONG BEACH |
7207 | CALIFORNIA STATE UNIVERSITY LOS ANGELES |
7208 | CALIFORNIA STATE UNIVERSITY NORTHRIDGE |
7209 | CITRUS COLLEGE |
7215 | SEAL BEACH POLICE DEPARTMENT |
7226 | SANTA FE RAILROAD |
7230 | LOS ANGELES CITY COLLEGE |
7231 | HARBOR COLLEGE |
7232 | MISSION COLLEGE |
7233 | PIERCE COLLEGE |
7234 | TRADE TECH |
7235 | GLENDALE ANIMAL CONTROL |
7239 | LONG BEACH CITY COLLEGE |
7242 | SANTA ANA POLICE DEPARTMENT |
7246 | SOUTH EL MONTE, CITY OF |
7249 | CERRITOS COLLEGE |
7250 | SOUTHERN PACIFIC RAILROAD |
7251 | LA PUENTE, CITY OF |
7253 | CATALINA ISLAND |
7256 | ROSEMEAD, CITY OF |
7260 | LYNWOOD, CITY OF |
7261 | UNION PACIFIC RAILROAD |
7266 | NEWPORT POLICE DEPARTMENT |
7269 | GLENDALE COLLEGE |
7270 | MONTEBELLO FIRE DEPARTMENT |
7271 | BREA POLICE DEPARTMENT |
7273 | SANTA FE SPRINGS, CITY OF |
7275 | MOUNTAIN RECREATION CONSERVATION |
7277 | WESTLAKE VILLAGE, CITY OF |
7279 | EL RANCHO UNIFIED SCHOOL DISTRICT |
7280 | LA HABRA POLICE DEPARTMENT |
7284 | UPLAND POLICE DEPARTMENT |
7289 | BUENA PARK POLICE DEPARTMENT |
7292 | LOS ANGELES CITY DEPT. TRANSPORTATION |
7294 | MONTEBELLO USD POLICE DEPARTMENT |
7295 | TEMPLE CITY |
7297 | SAN DIEGO POLICE DEPARTMENT |
7298 | GARDEN GROVE POLICE DEPARTMENT |
7300 | LOS ANGELES UNIFIED SCHOOL DISTRICT |
7301 | LA PALMA POLICE DEPARTMENT |
7305 | PASADENA PHOTO RADAR |
7309 | ONTARIO POLICE DEPARTMENT |
7310 | IRVINE POLICE DEPARTMENT |
7311 | LANCASTER, CITY OF |
7313 | BASSETT UNIFIED SCHOOL DISTRICT |
7314 | CITY OF CERRITOS |
7315 | TAX AND PERMIT |
7316 | PASADENA CITY COLLEGE |
7317 | COVINA UNIFIED SCHOOL DISTRICT |
7319 | MONTCLAIR POLICE DEPARTMENT |
7328 | SANTA BARBARA POLICE DEPARTMENT |
7331 | CITY OF ROLLING HILLS |
7332 | CITY OF LAWNDALE |
7334 | CITY OF ORANGE |
7341 | DOWNEY UNIFIED SCHOOL DISTRICT |
7347 | LOS ANGELES VALLEY COMMUNITY COLLEGE |
7349 | COSTA MESA POLICE DEPARTMENT |
7352 | CITY OF OXNARD |
7355 | CITY OF BEVERLY HILLS |
7362 | FULLERTON POLICE DEPARTMENT |
7363 | WHITTIER UNIFIED SCHOOL DISTRICT |
7364 | CHINO POLICE DEPARTMENT |
7366 | SAN BERNARDINO COUNTY |
7367 | CITY OF LOMITA |
7369 | COMPTON COLLEGE |
7371 | CITY OF NORWALK |
7372 | SANTA MONICA COMMUNITY COLLEGE |
7374 | CITY OF ARTESIA |
7375 | W. HOLLYWOOD CITY CODE ENFORCEMENT OFFICER |
7378 | CITY OF GARDENA |
7380 | LOMPOC POLICE DEPARTMENT |
7382 | LONG BEACH SCHOOL DISTRICT |
7387 | CARSON, DEPARTMENT OF PUBLIC SAFETY |
7388 | SIMI VALLEY POLICE DEPARTMENT |
7391 | CITY OF CARSON |
7392 | COMPTON UNIFIED SHCOOL DISTRICT |
7395 | CITY OF LA MIRADA |
7398 | CITY OF STOCKTON |
7399 | ANAHEIM POLICE DEPARTMENT |
7400 | CITY OF LA HABRA |
7402 | PLACENTIA PD |
7404 | CORONA POLICE DPT |
7406 | RIALTO POLICE DPT |
7408 | ALHAMBRA SCHOOL DISTRICT |
7409 | CYPRESS POLICE DEPARTMENT |
7412 | COLTON PD |
7413 | WALNUT VLY USD |
7414 | RLP PHOTO ENFORCEMENT |
7415 | FONTANA POLICE DEPARTMENT |
7416 | HUNTINGTON BEACH POLICE DEPARTMENT |
7418 | WESTMINSTER POLICE DEPARTMENT |
7419 | CITY OF ALHAMBRA |
7422 | U.S. RAILROAD |
7441 | MT VERNON HIGH SCHOOL SECURITY |
7442 | CITY OF SAN DIEGO |
7443 | CITY OF MALIBU |
7449 | E SAN FER VL (VN) |
7450 | E SAN F VL (NHWD) |
7468 | E LA GANG UNIT |
7469 | S CENTRAL GANG UN |
7470 | METRO GANG UNIT |
7471 | SAN GAB VAL GANG |
7472 | E SAN F VAL GANG |
7473 | ASIAN GANG UNIT |
7478 | ABC UN SCL DIST |
7479 | ANT VLLY UN SCL D |
7480 | ARCADIA UN SCL DIS |
7481 | AZUSA UN SCL DIST |
7482 | BELLFLOWER UN SCL DIS |
7483 | BEVERLY HLLS UN SCL D |
7484 | BONITA UN SCL DIS |
7485 | BURBANK UN SCL DIST |
7486 | CNT VLY UN HS DIS |
7487 | CHRT OAK UN SCL D |
7488 | CLRMNT UN SCL DIS |
7489 | CLVR CTY UN SCL D |
7490 | DUARTE UN SCL DIS |
7491 | E WHTR CTY UN S D |
7492 | ESIDE EL UN SCL D |
7493 | ELMNTE CTY SCL DI |
7494 | ELMNTE UN HS DIST |
7495 | EL SGND UN SCL DI |
7496 | GARVEY SCL DIST |
7497 | GLNDL UN SCL DIST |
7498 | GLNDRA UN SCH DIS |
7499 | GORMAN SCHOOL DIS |
7500 | HA-LPNTE UN SCL D |
7501 | HAWTHORN SCL DIST |
7502 | HRMS BCH CTY SCL |
7503 | HGHES-ELIZ LK U S |
7504 | INGL UN SCL DIST |
7505 | KEPPEL UN ELM S D |
7506 | LANCSTR SCL DIST |
7507 | LS VRG UN SCL DIS |
7508 | LAWDALE SCL DIST |
7509 | LENNOX SCHOOL DIS |
7510 | LTTL LKE SCL DIST |
7511 | LS NIETOS SCL DIS |
7512 | MANHATTAN BEACH CITY SCHOOL DISTRICT |
7513 | MNRVIA UNIFIED SCHOOL DISTRICT |
7514 | NORWALK-LMRDA UNIFIED SCHOOL DISTRICT |
7515 | PALMDALE SCHOOL DIST |
7516 | PLS VRDS PEN UN S |
7517 | PREEMONT UNIFIED SCHOOL DIST |
7518 | PASADENA UNIFIED SCHOOL DIST |
7519 | POMONA UNIFIED SCHOOL DIST |
7520 | REDONDO BEACH CITY SCHOOL DIST |
7521 | ROSEMEAD SCJ DIST |
7522 | ROWLAND UN SCL DI |
7523 | SN GBRL SCL DIST |
7524 | S. WHTTR SCL DIST |
7525 | SOL-AQ DLC U S D |
7526 | S. BAY UN SCL DIS |
7527 | TMPLE CTY UN S D |
7528 | TRRNCE UN SCL DIS |
7529 | VALLE LNDO SCL DI |
7530 | W. COVNA UN SCL D |
7531 | WSIDE UN ELM S D |
7532 | WHTTR UN H S DIST |
7533 | WILSONA ELM S D |
7534 | BELLFLOWER, CITY OF |
7535 | WISEBURN SCL DIST |
7536 | WM. S. HRT U HS D |
7538 | FOUNTAIN VLLY PD |
7542 | VENTURA COUNTY SHERIFF |
7544 | ORANGE CITY SHERIFF |
7545 | RIVERSIDE SHE |
7600 | SACRAMENTO POLICE DEPARTMENT |
7605 | CARSON SCHOOL DISTRICT |
7623 | TUSTIN POLICE DEPARTMENT |
7638 | TULARE POLICE DEPARTMENT |
7639 | CITY OF SAN FERNANDO |
7640 | RLP BEVERLY HILLS |
7644 | LINDIO POLICE DEPARTMENT |
7646 | ORANGE CO DA TARGET GANG UNIT |
7647 | RLP CULVER CITY |
7648 | RLP WEST HOLLYWOOD BH |
7650 | RLP CHP LA COUNTY |
7652 | RLP CHP CITRUS |
7653 | RLP CHP RIO HONDO |
7654 | TURLOCK POLICE DEPT |
7657 | RLP LA CITY |
7658 | LA CITY HOUSING DEPARTMENT |
7659 | RLP LONG BEACH |
7660 | CITY OF DUARTE PUBLIC SAFETY POLICE |
7661 | RLP PASADENA CITY |
7662 | RLP SOUTH GATE |
7663 | RLP LOS CERRITOS |
7664 | RLP MONTEBELLO |
7665 | RLP COMPTON CITY COM |
7666 | CITY OF CALABASAS |
7667 | ATP VALLEY COLLEGE POLICE DEPT |
7668 | HOLLISTER POLICE DEPARTMENT |
7669 | RLP EL MONTE CITY |
7670 | RLP INGLEWOOD CITY |
7671 | SAN JOSE POLICE DEPARTMENT |
7672 | RLP WHITTER CITY |
7673 | RLP HAWTHORNE CITY |
7674 | CITY OF COMPTON |
7676 | RLP SANTA CLARITA |
7677 | RLP SANTA FE SPGS |
7678 | RLP LYNWOOD CITY |
7679 | RLP MAYWOOD CITY |
7680 | RLP PARAMOUNT CITY |
7681 | RLP GARDENA CITY |
7683 | SAN GABRIEL VALLEY TRANSIT |
7684 | RLP BALDWIN PK |
7685 | RLP LANCASTER ATP |
7686 | RLP CITY WALNUT POM |
7687 | RLP CITY COVINA |
7688 | RLP CITY COMMERCE |
7689 | RLP CITY GLENDLE |
7691 | RLP BELL GARDENS |
7694 | EL CAMINO COLLEGE COMPTON PD |
9516 | FRESNO, CITY OF |
9976 | VENTURA COUNTY C.H.P |
"Thank you for the learning material."
Jared K. - Fresno, California
"good course, educational.
thanks"
Bree M. - Napa, California
"Thanks!"
Cameron R. - Los Angeles, California
"Fun and very easy "
David O. - San Diego, California
"Had to read/study a lot , A little nervous but in all my course I ended up doing pretty good"
Christian V. - Merced, California
"I found the course interesting and informative."
Darlynn C. - Orange, California
"would recommend to anyone, so that we can all learn how to be better drivers."
Adrian G. - Kern, California
"Easy and fast exam and very brief."
Edgar E. - San Diego, California
"all answers have an 10 score thank you"
Daniel V. - Kern, California
"Traffic School Completion for Case Number E156374/1912"
Karina S. - Los Angeles, California